EMI facility
Yoyofactory India uses Payment Gateway provided by Cashfree Payments. You can avail EMIs on payment by credit card from the bank mentioned on the right for tenures 3-24 months.
Prevailing interest rates on the card EMI (updated as of 30th June 2022)
Name of the Provider | No. of Months | Interest | |
---|---|---|---|
Standard Chartered Credit Card | 3 | 11.88 % | |
Standard Chartered Credit Card | 6 | 13 % | |
Standard Chartered Credit Card | 9 | 14 % | |
Standard Chartered Credit Card | 12 | 14 % | |
ICICI Bank Credit Card | 3 | 13 % | |
ICICI Bank Credit Card | 6 | 13 % | |
ICICI Bank Credit Card | 9 | 13 % | |
ICICI Bank Credit Card | 12 | 13 % | |
ICICI Bank Credit Card | 18 | 15 % | |
ICICI Bank Credit Card | 24 | 15 % | |
Kotak Bank Credit Card | 3 | 12 % | |
Kotak Bank Credit Card | 6 | 12 % | |
Kotak Bank Credit Card | 9 | 14 % | |
Kotak Bank Credit Card | 12 | 14 % | |
Kotak Bank Credit Card | 18 | 15 % | |
Kotak Bank Credit Card | 24 | 15 % | |
HDFC Bank Credit Card | 3 | 15 % | |
HDFC Bank Credit Card | 6 | 15 % | |
HDFC Bank Credit Card | 9 | 15 % | |
HDFC Bank Credit Card | 12 | 15 % | |
Bank of Baroda | 3 | 13 % | |
Bank of Baroda | 6 | 13 % | |
Bank of Baroda | 9 | 13 % | |
Bank of Baroda | 12 | 13 % | |
Bank of Baroda | 18 | 15 % | |
Bank of Baroda | 24 | 15 % | |
Bank of Baroda | 36 | 15 % | |
RBL Bank | 3 | 13 % | |
RBL Bank | 6 | 14 % | |
RBL Bank | 9 | 15 % | |
RBL Bank | 12 | 15 % | |
RBL Bank | 18 | 15 % | |
RBL Bank | 24 | 15 % | |
Axis Bank | 3 | 13 % | |
Axis Bank | 6 | 13 % | |
Axis Bank | 9 | 14 % | |
Axis Bank | 12 | 14 % | |
Axis Bank | 18 | 15 % | |
Axis Bank | 24 | 15 % |
Banks offering EMI on Credit Card
- Standard Chartered Bank
- ICICI Bank
- Kotak Bank
- HDFC Bank
- Bank of Baroda
- RBL Bank
- Axis Bank